Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alan Buhl | ORA1 | 526 | | 1 | Bob Ellsmore | Pentagram | 7158 | 0 |
2 | Jean Innes | Wing Dingers | 524 | | 2 | Alex Joyce | Clive To Survive | 7150 | 0 |
3 | Tony Harvey | Ice Man | 500 | | 3 | Alex Joyce | Dive To Survive | 7138 | 0 |
4 | Alex Joyce | Dive To Survive | 492 | | 4 | Jeffrey Bunting | Third World | 7034 | 0 |
5 | Jean Innes | Pacey Aces | 484 | | 5 | Jean Innes | Pacey Aces | 7030 | 0 |
5 | Bob Ellsmore | Pentagram | 484 | | 6 | Jean Innes | Sparky Speeders | 6906 | 0 |
7 | Alan Buhl | ORA | 480 | | 7 | Alex Joyce | Thrive To Survive | 6890 | 0 |
7 | Jeffrey Bunting | Second Guess | 480 | | 8 | Alex Joyce | Drive To Survive | 6572 | 0 |
9 | Jean Innes | Sparky Speeders | 478 | | 9 | Bob Ellsmore | Hexagon | 6476 | 0 |
9 | Jeffrey Bunting | Third World | 478 | | 10 | Tony Harvey | Harmonics | 6460 | 1 |
9 | Alex Joyce | Clive To Survive | 478 | | 11 | Alex Joyce | Skive To Survive | 6432 | -1 |
12 | Tony Harvey | Guitar Man | 476 | | 12 | Alan Buhl | CADSA1 | 6402 | 0 |
13 | Tony Harvey | Harmonics | 474 | | 13 | Alex Joyce | Jive To Survive | 6320 | 0 |
13 | Bob Ellsmore | TANSTAAFL | 474 | | 14 | Tony Harvey | Kelly F01 | 6278 | 0 |
15 | Bob Ellsmore | Duo | 470 | | 15 | Tony Harvey | Guitar Man | 6240 | 0 |
16 | Alex Joyce | Thrive To Survive | 466 | | 16 | Robert Ellsmore | Rob's Racers 05 | 6136 | 1 |
17 | Tony Harvey | Bedouin F67 | 464 | | 17 | Alan Buhl | ORA1 | 6110 | 4 |
17 | Jeffrey Bunting | Fourth of July | 464 | | 18 | Robert Ellsmore | Rob's Racers 06 | 6084 | -2 |
17 | Robert Ellsmore | Rob's Racers 05 | 464 | | 19 | Robert Joyce | Masi Attack | 6078 | -1 |
20 | Tony Harvey | Aeolus | 456 | | 20 | Tony Harvey | Aeolus | 6048 | 0 |
21 | Tony Harvey | Kelly F01 | 450 | | 21 | Bob Ellsmore | Duo | 6046 | 1 |
22 | Bob Ellsmore | Hexagon | 448 | | 22 | Robert Joyce | No, Michael, No, That Was So Not Right | 6036 | -3 |
22 | Alex Joyce | Jive To Survive | 448 | | 23 | Jeffrey Bunting | Second Guess | 5992 | 1 |
22 | Robert Joyce | Max Vercrashen | 448 | | 24 | Jeffrey Bunting | Fourth of July | 5976 | 0 |
25 | Alex Joyce | Drive To Survive | 440 | | 25 | Alan Buhl | CAFC1 | 5956 | -2 |
26 | Alan Buhl | CADSA1 | 432 | | 26 | Bob Ellsmore | Quadraphenia | 5886 | 0 |
27 | Jean Innes | Jazzy Razzys | 430 | | 27 | Alan Buhl | ORA | 5864 | 0 |
28 | Robert Joyce | Masi Attack | 420 | | 28 | Bob Ellsmore | TANSTAAFL | 5858 | -1 |
29 | Alan Buhl | CADSA | 418 | | 29 | Tony Harvey | Bedouin F67 | 5848 | -2 |
30 | Alan Buhl | CAFC | 414 | | 30 | Robert Ellsmore | Rob's Racers 01 | 5738 | 0 |
30 | Alex Joyce | Skive To Survive | 414 | | 31 | Jean Innes | ZippyZingers | 5680 | 0 |
32 | Robert Ellsmore | Rob's Racers 01 | 412 | | 32 | Alan Buhl | CAFC | 5488 | 0 |
33 | Alan Buhl | CAFC1 | 408 | | 33 | Jean Innes | Wing Dingers | 5452 | 4 |
33 | Jean Innes | DoubleDashers | 408 | | 33 | Tony Harvey | Ice Man | 5452 | 2 |
33 | Bob Ellsmore | Quadraphenia | 408 | | 35 | Jeffrey Bunting | Fifth of November | 5426 | -2 |
33 | Robert Ellsmore | Rob's Racers 06 | 408 | | 36 | Jean Innes | Jazzy Razzys | 5402 | -2 |
37 | Robert Joyce | No, Michael, No, That Was So Not Right | 400 | | 37 | Robert Joyce | Max Vercrashen | 5370 | 1 |
38 | Bob Ellsmore | Tri-fold | 396 | | 38 | Bob Ellsmore | Tri-fold | 5346 | -2 |
39 | Robert Ellsmore | Rob's Racers 02 | 388 | | 39 | Alan Buhl | CADSA | 5192 | 1 |
40 | Jean Innes | ZippyZingers | 382 | | 40 | Robert Ellsmore | Rob's Racers 04 | 5160 | -1 |
41 | Robert Ellsmore | Rob's Racers 03 | 374 | | 41 | Jean Innes | DoubleDashers | 5024 | 0 |
42 | Jeffrey Bunting | Fifth of November | 370 | | 42 | Robert Ellsmore | Rob's Racers 02 | 4842 | 0 |
43 | Robert Joyce | Last On Porpoise | 344 | | 43 | Jeffrey Bunting | Sixth Sense | 4394 | 0 |
44 | Jeffrey Bunting | Sixth Sense | 310 | | 44 | Robert Ellsmore | Rob's Racers 03 | 4292 | 0 |
45 | Jeffrey Bunting | First Try | 294 | | 45 | Robert Joyce | Last On Porpoise | 4214 | 0 |
46 | Robert Ellsmore | Rob's Racers 04 | 270 | | 46 | Jeffrey Bunting | First Try | 4036 | 0 |
Best team in this race |
Russell, George | 124 | 10 |
Verstappen, Max | 206 | 32 |
de Vries, Nyck | 0 | 1 |
Haas | 38 | 4 |
Honda | 158 | 12 |
Total | 526 | 59 |
| |
Best team in all races to date |
Russell, George | 1790 | 10 |
Ocon, Esteban | 1392 | 16 |
Hulkenberg, Nico | 128 | 1 |
Haas | 606 | 4 |
Mercedes | 3316 | 24 |
Total | 7232 | 55 |
|