Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alan Buhl | CADSA1 | 544 | | 1 | Alex Joyce | Clive To Survive | 5686 | 0 |
1 | Alex Joyce | Skive To Survive | 544 | | 2 | Bob Ellsmore | Pentagram | 5590 | 0 |
3 | Alex Joyce | Dive To Survive | 540 | | 3 | Alex Joyce | Dive To Survive | 5582 | 0 |
4 | Jeffrey Bunting | Fifth of November | 518 | | 4 | Jeffrey Bunting | Third World | 5534 | 0 |
5 | Alex Joyce | Clive To Survive | 516 | | 5 | Jean Innes | Pacey Aces | 5462 | 0 |
6 | Jean Innes | Sparky Speeders | 512 | | 6 | Jean Innes | Sparky Speeders | 5406 | 1 |
6 | Jeffrey Bunting | Third World | 512 | | 6 | Alex Joyce | Thrive To Survive | 5406 | 0 |
8 | Robert Ellsmore | Rob's Racers 01 | 502 | | 8 | Alex Joyce | Drive To Survive | 5218 | 0 |
9 | Alex Joyce | Thrive To Survive | 494 | | 9 | Alan Buhl | CADSA1 | 5194 | 0 |
10 | Tony Harvey | Guitar Man | 486 | | 10 | Alex Joyce | Skive To Survive | 5118 | 2 |
11 | Alex Joyce | Jive To Survive | 484 | | 11 | Bob Ellsmore | Hexagon | 5060 | -1 |
12 | Jean Innes | Pacey Aces | 474 | | 12 | Tony Harvey | Harmonics | 5012 | -1 |
12 | Bob Ellsmore | Pentagram | 474 | | 13 | Alex Joyce | Jive To Survive | 4996 | 0 |
14 | Robert Joyce | No, Michael, No, That Was So Not Right | 472 | | 14 | Robert Joyce | Masi Attack | 4910 | 1 |
15 | Robert Joyce | Masi Attack | 464 | | 15 | Tony Harvey | Kelly F01 | 4884 | -1 |
16 | Alan Buhl | CAFC1 | 450 | | 16 | Tony Harvey | Guitar Man | 4864 | 3 |
16 | Robert Ellsmore | Rob's Racers 06 | 450 | | 17 | Robert Ellsmore | Rob's Racers 06 | 4850 | 0 |
16 | Alex Joyce | Drive To Survive | 450 | | 18 | Robert Ellsmore | Rob's Racers 05 | 4818 | -2 |
19 | Bob Ellsmore | Quadraphenia | 446 | | 19 | Bob Ellsmore | Duo | 4816 | 0 |
20 | Bob Ellsmore | Duo | 438 | | 20 | Robert Joyce | No, Michael, No, That Was So Not Right | 4806 | 1 |
21 | Jean Innes | Jazzy Razzys | 430 | | 21 | Tony Harvey | Aeolus | 4798 | -3 |
22 | Tony Harvey | Kelly F01 | 428 | | 22 | Alan Buhl | CAFC1 | 4722 | 1 |
23 | Alan Buhl | ORA1 | 426 | | 23 | Bob Ellsmore | Quadraphenia | 4706 | 1 |
24 | Bob Ellsmore | Hexagon | 418 | | 24 | Alan Buhl | ORA1 | 4648 | 2 |
25 | Robert Ellsmore | Rob's Racers 05 | 410 | | 24 | Robert Ellsmore | Rob's Racers 01 | 4648 | 5 |
26 | Tony Harvey | Aeolus | 408 | | 26 | Jeffrey Bunting | Fourth of July | 4620 | -4 |
26 | Robert Joyce | Max Vercrashen | 408 | | 27 | Jeffrey Bunting | Second Guess | 4554 | -2 |
28 | Tony Harvey | Harmonics | 400 | | 28 | Jean Innes | ZippyZingers | 4492 | 3 |
29 | Robert Ellsmore | Rob's Racers 04 | 388 | | 28 | Tony Harvey | Bedouin F67 | 4492 | 0 |
30 | Jean Innes | ZippyZingers | 382 | | 30 | Bob Ellsmore | TANSTAAFL | 4478 | -3 |
31 | Bob Ellsmore | Tri-fold | 358 | | 31 | Alan Buhl | ORA | 4426 | -1 |
32 | Alan Buhl | CAFC | 356 | | 32 | Jean Innes | Jazzy Razzys | 4342 | 0 |
33 | Jean Innes | Wing Dingers | 352 | | 33 | Jeffrey Bunting | Fifth of November | 4312 | 2 |
34 | Tony Harvey | Ice Man | 336 | | 34 | Alan Buhl | CAFC | 4264 | -1 |
34 | Robert Ellsmore | Rob's Racers 02 | 336 | | 35 | Bob Ellsmore | Tri-fold | 4202 | -1 |
36 | Tony Harvey | Bedouin F67 | 334 | | 36 | Robert Ellsmore | Rob's Racers 04 | 4124 | 2 |
36 | Jeffrey Bunting | Fourth of July | 334 | | 37 | Tony Harvey | Ice Man | 4110 | -1 |
38 | Robert Ellsmore | Rob's Racers 03 | 310 | | 38 | Robert Joyce | Max Vercrashen | 4098 | 1 |
39 | Alan Buhl | CADSA | 306 | | 39 | Jean Innes | Wing Dingers | 4094 | -2 |
39 | Alan Buhl | ORA | 306 | | 40 | Alan Buhl | CADSA | 3964 | 0 |
39 | Jeffrey Bunting | Second Guess | 306 | | 41 | Jean Innes | DoubleDashers | 3926 | 0 |
42 | Bob Ellsmore | TANSTAAFL | 304 | | 42 | Robert Ellsmore | Rob's Racers 02 | 3766 | 0 |
43 | Jean Innes | DoubleDashers | 300 | | 43 | Jeffrey Bunting | Sixth Sense | 3374 | 0 |
44 | Jeffrey Bunting | First Try | 284 | | 44 | Robert Ellsmore | Rob's Racers 03 | 3244 | 0 |
45 | Robert Joyce | Last On Porpoise | 256 | | 45 | Robert Joyce | Last On Porpoise | 3174 | 0 |
46 | Jeffrey Bunting | Sixth Sense | 228 | | 46 | Jeffrey Bunting | First Try | 3122 | 0 |
Best team in this race |
Schumacher, Mick | 156 | 4 |
Leclerc, Charles | 182 | 23 |
de Vries, Nyck | 0 | 1 |
Haas | 76 | 4 |
Mercedes | 238 | 24 |
Total | 652 | 56 |
| |
Best team in all races to date |
Magnussen, Kevin | 800 | 3 |
Russell, George | 1400 | 10 |
Hulkenberg, Nico | 128 | 1 |
Ferrari | 764 | 19 |
Mercedes | 2594 | 24 |
Total | 5686 | 57 |
|