Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Drive To Survive | 518 | | 1 | Alex Joyce | Clive To Survive | 5170 | 0 |
1 | Alex Joyce | Skive To Survive | 518 | | 2 | Bob Ellsmore | Pentagram | 5116 | 0 |
3 | Bob Ellsmore | Hexagon | 482 | | 3 | Alex Joyce | Dive To Survive | 5042 | 1 |
4 | Jeffrey Bunting | Fifth of November | 480 | | 4 | Jeffrey Bunting | Third World | 5022 | -1 |
5 | Alex Joyce | Jive To Survive | 466 | | 5 | Jean Innes | Pacey Aces | 4988 | 0 |
6 | Alex Joyce | Clive To Survive | 444 | | 6 | Alex Joyce | Thrive To Survive | 4912 | 1 |
7 | Jean Innes | Jazzy Razzys | 438 | | 7 | Jean Innes | Sparky Speeders | 4894 | -1 |
7 | Alex Joyce | Dive To Survive | 438 | | 8 | Alex Joyce | Drive To Survive | 4768 | 1 |
9 | Tony Harvey | Kelly F01 | 436 | | 9 | Alan Buhl | CADSA1 | 4650 | -1 |
10 | Robert Joyce | No, Michael, No, That Was So Not Right | 420 | | 10 | Bob Ellsmore | Hexagon | 4642 | 1 |
11 | Tony Harvey | Harmonics | 416 | | 11 | Tony Harvey | Harmonics | 4612 | -1 |
11 | Robert Ellsmore | Rob's Racers 05 | 416 | | 12 | Alex Joyce | Skive To Survive | 4574 | 1 |
13 | Jean Innes | Pacey Aces | 412 | | 13 | Alex Joyce | Jive To Survive | 4512 | 2 |
13 | Bob Ellsmore | Pentagram | 412 | | 14 | Tony Harvey | Kelly F01 | 4456 | 4 |
15 | Robert Ellsmore | Rob's Racers 01 | 406 | | 15 | Robert Joyce | Masi Attack | 4446 | 1 |
15 | Robert Joyce | Masi Attack | 406 | | 16 | Robert Ellsmore | Rob's Racers 05 | 4408 | 3 |
17 | Jean Innes | ZippyZingers | 390 | | 17 | Robert Ellsmore | Rob's Racers 06 | 4400 | -3 |
18 | Tony Harvey | Guitar Man | 386 | | 18 | Tony Harvey | Aeolus | 4390 | -1 |
19 | Bob Ellsmore | Tri-fold | 376 | | 19 | Tony Harvey | Guitar Man | 4378 | 0 |
20 | Alan Buhl | ORA | 362 | | 19 | Bob Ellsmore | Duo | 4378 | -7 |
20 | Tony Harvey | Aeolus | 362 | | 21 | Robert Joyce | No, Michael, No, That Was So Not Right | 4334 | 3 |
20 | Jeffrey Bunting | Second Guess | 362 | | 22 | Jeffrey Bunting | Fourth of July | 4286 | -1 |
23 | Alex Joyce | Thrive To Survive | 358 | | 23 | Alan Buhl | CAFC1 | 4272 | 0 |
24 | Alan Buhl | CAFC1 | 352 | | 24 | Bob Ellsmore | Quadraphenia | 4260 | -3 |
24 | Robert Ellsmore | Rob's Racers 06 | 352 | | 25 | Jeffrey Bunting | Second Guess | 4248 | 0 |
26 | Alan Buhl | CADSA1 | 348 | | 26 | Alan Buhl | ORA1 | 4222 | 0 |
26 | Robert Ellsmore | Rob's Racers 02 | 348 | | 27 | Bob Ellsmore | TANSTAAFL | 4174 | 0 |
28 | Jean Innes | DoubleDashers | 346 | | 28 | Tony Harvey | Bedouin F67 | 4158 | 0 |
29 | Tony Harvey | Bedouin F67 | 342 | | 29 | Robert Ellsmore | Rob's Racers 01 | 4146 | 1 |
29 | Jeffrey Bunting | Fourth of July | 342 | | 30 | Alan Buhl | ORA | 4120 | -1 |
31 | Alan Buhl | ORA1 | 340 | | 31 | Jean Innes | ZippyZingers | 4110 | 0 |
32 | Bob Ellsmore | TANSTAAFL | 332 | | 32 | Jean Innes | Jazzy Razzys | 3912 | 2 |
33 | Jean Innes | Sparky Speeders | 330 | | 33 | Alan Buhl | CAFC | 3908 | -1 |
33 | Tony Harvey | Ice Man | 330 | | 34 | Bob Ellsmore | Tri-fold | 3844 | 1 |
33 | Jeffrey Bunting | Third World | 330 | | 35 | Jeffrey Bunting | Fifth of November | 3794 | 5 |
36 | Jeffrey Bunting | Sixth Sense | 324 | | 36 | Tony Harvey | Ice Man | 3774 | 0 |
37 | Bob Ellsmore | Duo | 316 | | 37 | Jean Innes | Wing Dingers | 3742 | 0 |
37 | Bob Ellsmore | Quadraphenia | 316 | | 38 | Robert Ellsmore | Rob's Racers 04 | 3736 | -5 |
39 | Jean Innes | Wing Dingers | 312 | | 39 | Robert Joyce | Max Vercrashen | 3690 | -1 |
40 | Robert Joyce | Last On Porpoise | 302 | | 40 | Alan Buhl | CADSA | 3658 | -1 |
41 | Alan Buhl | CAFC | 298 | | 41 | Jean Innes | DoubleDashers | 3626 | 0 |
42 | Jeffrey Bunting | First Try | 286 | | 42 | Robert Ellsmore | Rob's Racers 02 | 3430 | 0 |
43 | Alan Buhl | CADSA | 284 | | 43 | Jeffrey Bunting | Sixth Sense | 3146 | 0 |
44 | Robert Joyce | Max Vercrashen | 274 | | 44 | Robert Ellsmore | Rob's Racers 03 | 2934 | 0 |
45 | Robert Ellsmore | Rob's Racers 03 | 268 | | 45 | Robert Joyce | Last On Porpoise | 2918 | 0 |
46 | Robert Ellsmore | Rob's Racers 04 | 236 | | 46 | Jeffrey Bunting | First Try | 2838 | 0 |
Best team in this race |
Schumacher, Mick | 120 | 4 |
Sainz, Carlos | 140 | 23 |
de Vries, Nyck | 0 | 1 |
Haas | 68 | 4 |
Mercedes | 212 | 24 |
Total | 540 | 56 |
| |
Best team in all races to date |
Magnussen, Kevin | 700 | 3 |
Russell, George | 1278 | 10 |
Hulkenberg, Nico | 128 | 1 |
Ferrari | 708 | 19 |
Mercedes | 2356 | 24 |
Total | 5170 | 57 |
|