Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Tony Harvey | Kelly F01 | 540 | | 1 | Alex Joyce | Clive To Survive | 4726 | 1 |
2 | Jean Innes | Pacey Aces. Revised | 538 | | 2 | Bob Ellsmore | Pentagram | 4704 | 1 |
2 | Bob Ellsmore | Pentagram | 538 | | 3 | Jeffrey Bunting | Third World | 4692 | -2 |
4 | Alex Joyce | Clive To Survive | 536 | | 4 | Alex Joyce | Dive To Survive | 4604 | 0 |
5 | Alan Buhl | CADSA1 | 534 | | 5 | Jean Innes | Pacey Aces. Revised | 4576 | 2 |
6 | Tony Harvey | Harmonics | 512 | | 6 | Jean Innes | Sparky Speeders Revd | 4564 | 0 |
7 | Alex Joyce | Dive To Survive | 506 | | 7 | Alex Joyce | Thrive To Survive | 4554 | -2 |
8 | Jean Innes | Sparky Speeders Revd | 500 | | 8 | Alan Buhl | CADSA1 | 4302 | 1 |
8 | Jeffrey Bunting | Third World | 500 | | 9 | Alex Joyce | Drive To Survive | 4250 | -1 |
10 | Bob Ellsmore | Hexagon | 498 | | 10 | Tony Harvey | Harmonics | 4196 | 0 |
11 | Tony Harvey | Guitar Man | 496 | | 11 | Bob Ellsmore | Hexagon | 4160 | 1 |
12 | Robert Ellsmore | Rob's Racers 05 | 488 | | 12 | Bob Ellsmore | Duo | 4062 | -1 |
13 | Robert Joyce | Masi Attack | 474 | | 13 | Alex Joyce | Skive To Survive | 4056 | 0 |
14 | Alex Joyce | Thrive To Survive | 464 | | 14 | Robert Ellsmore | Rob's Racers 06 | 4048 | 1 |
15 | Alex Joyce | Jive To Survive | 452 | | 15 | Alex Joyce | Jive To Survive | 4046 | 1 |
16 | Robert Ellsmore | Rob's Racers 04 | 448 | | 16 | Robert Joyce | Masi Attack | 4040 | 2 |
17 | Jean Innes | ZippyZingers Revised | 432 | | 17 | Tony Harvey | Aeolus | 4028 | -3 |
18 | Bob Ellsmore | Quadraphenia | 430 | | 18 | Tony Harvey | Kelly F01 | 4020 | 7 |
19 | Alan Buhl | CAFC1 | 420 | | 19 | Tony Harvey | Guitar Man | 3992 | 5 |
19 | Robert Ellsmore | Rob's Racers 06 | 420 | | 19 | Robert Ellsmore | Rob's Racers 05 | 3992 | 3 |
21 | Robert Ellsmore | Rob's Racers 01 | 416 | | 21 | Jeffrey Bunting | Fourth of July | 3944 | -4 |
22 | Bob Ellsmore | Tri-fold | 410 | | 21 | Bob Ellsmore | Quadraphenia | 3944 | -2 |
23 | Alan Buhl | ORA | 408 | | 23 | Alan Buhl | CAFC1 | 3920 | 0 |
23 | Jeffrey Bunting | Second Guess | 408 | | 24 | Robert Joyce | No, Michael, No, That Was So Not Right | 3914 | -4 |
25 | Alex Joyce | Skive To Survive | 406 | | 25 | Jeffrey Bunting | Second Guess | 3886 | 1 |
26 | Robert Joyce | No, Michael, No, That Was So Not Right | 402 | | 26 | Alan Buhl | ORA1 | 3882 | -5 |
27 | Robert Ellsmore | Rob's Racers 02 | 400 | | 27 | Bob Ellsmore | TANSTAAFL | 3842 | 0 |
28 | Tony Harvey | Aeolus | 390 | | 28 | Tony Harvey | Bedouin F67 | 3816 | 0 |
29 | Bob Ellsmore | Duo | 386 | | 29 | Alan Buhl | ORA | 3758 | 0 |
30 | Jean Innes | Jazzy Razzys revised | 384 | | 30 | Robert Ellsmore | Rob's Racers 01 | 3740 | 0 |
30 | Tony Harvey | Ice Man | 384 | | 31 | Jean Innes | ZippyZingers Revised | 3720 | 1 |
32 | Jeffrey Bunting | Fifth of November | 382 | | 32 | Alan Buhl | CAFC | 3610 | -1 |
33 | Bob Ellsmore | TANSTAAFL | 378 | | 33 | Robert Ellsmore | Rob's Racers 04 | 3500 | 5 |
34 | Alan Buhl | ORA1 | 374 | | 34 | Jean Innes | Jazzy Razzys revised | 3474 | -1 |
35 | Robert Joyce | Max Vercrashen | 366 | | 35 | Bob Ellsmore | Tri-fold | 3468 | 2 |
36 | Tony Harvey | Bedouin F67 | 364 | | 36 | Tony Harvey | Ice Man | 3444 | 0 |
36 | Jeffrey Bunting | Fourth of July | 364 | | 37 | Jean Innes | Wing Dingers Revised | 3430 | -3 |
38 | Alex Joyce | Drive To Survive | 358 | | 38 | Robert Joyce | Max Vercrashen | 3416 | 1 |
39 | Jeffrey Bunting | Sixth Sense | 354 | | 39 | Alan Buhl | CADSA | 3374 | -4 |
40 | Jean Innes | Wing Dingers Revised | 352 | | 40 | Jeffrey Bunting | Fifth of November | 3314 | 1 |
41 | Robert Ellsmore | Rob's Racers 03 | 318 | | 41 | Jean Innes | DoubleDashers Revd | 3280 | -1 |
42 | Alan Buhl | CAFC | 316 | | 42 | Robert Ellsmore | Rob's Racers 02 | 3082 | 0 |
43 | Alan Buhl | CADSA | 298 | | 43 | Jeffrey Bunting | Sixth Sense | 2822 | 0 |
44 | Robert Joyce | Last On Porpoise | 296 | | 44 | Robert Ellsmore | Rob's Racers 03 | 2666 | 0 |
45 | Jeffrey Bunting | First Try | 288 | | 45 | Robert Joyce | Last On Porpoise | 2616 | 0 |
46 | Jean Innes | DoubleDashers Revd | 266 | | 46 | Jeffrey Bunting | First Try | 2552 | 0 |
Best team in this race |
Zhou, Guanyu | 102 | 2 |
Russell, George | 130 | 10 |
de Vries, Nyck | 0 | 1 |
Ferrari | 90 | 20 |
Mercedes | 248 | 24 |
Total | 570 | 57 |
| |
Best team in all races to date |
Russell, George | 1240 | 10 |
Ocon, Esteban | 914 | 16 |
Hulkenberg, Nico | 128 | 1 |
Williams | 396 | 7 |
Mercedes | 2144 | 24 |
Total | 4822 | 58 |
|