Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Sparky Speeders Revd | 556 | | 1 | Jeffrey Bunting | Third World | 4192 | 2 |
1 | Jeffrey Bunting | Third World | 556 | | 2 | Alex Joyce | Clive To Survive | 4190 | -1 |
3 | Alex Joyce | Thrive To Survive | 552 | | 3 | Bob Ellsmore | Pentagram | 4166 | -1 |
4 | Alex Joyce | Dive To Survive | 544 | | 4 | Alex Joyce | Dive To Survive | 4098 | 0 |
5 | Jean Innes | Pacey Aces. Revised | 518 | | 5 | Alex Joyce | Thrive To Survive | 4090 | 0 |
5 | Bob Ellsmore | Pentagram | 518 | | 6 | Jean Innes | Sparky Speeders Revd | 4064 | 1 |
7 | Jean Innes | ZippyZingers Revised | 488 | | 7 | Jean Innes | Pacey Aces. Revised | 4038 | -1 |
8 | Alan Buhl | ORA1 | 474 | | 8 | Alex Joyce | Drive To Survive | 3892 | 1 |
8 | Alex Joyce | Jive To Survive | 474 | | 9 | Alan Buhl | CADSA1 | 3768 | -1 |
10 | Alex Joyce | Skive To Survive | 468 | | 10 | Tony Harvey | Harmonics | 3684 | 0 |
11 | Alex Joyce | Drive To Survive | 462 | | 11 | Bob Ellsmore | Duo | 3676 | 3 |
12 | Jean Innes | Wing Dingers Revised | 454 | | 12 | Bob Ellsmore | Hexagon | 3662 | 0 |
13 | Tony Harvey | Bedouin F67 | 452 | | 13 | Alex Joyce | Skive To Survive | 3650 | 3 |
13 | Jeffrey Bunting | Fourth of July | 452 | | 14 | Tony Harvey | Aeolus | 3638 | 1 |
15 | Robert Joyce | No, Michael, No, That Was So Not Right | 446 | | 15 | Robert Ellsmore | Rob's Racers 06 | 3628 | -2 |
16 | Alan Buhl | CAFC | 444 | | 16 | Alex Joyce | Jive To Survive | 3594 | 6 |
17 | Alex Joyce | Clive To Survive | 434 | | 17 | Jeffrey Bunting | Fourth of July | 3580 | 3 |
18 | Bob Ellsmore | Duo | 414 | | 18 | Robert Joyce | Masi Attack | 3566 | -7 |
19 | Jean Innes | DoubleDashers Revd | 408 | | 19 | Bob Ellsmore | Quadraphenia | 3514 | 0 |
20 | Alan Buhl | CADSA | 406 | | 20 | Robert Joyce | No, Michael, No, That Was So Not Right | 3512 | 5 |
20 | Robert Ellsmore | Rob's Racers 04 | 406 | | 21 | Alan Buhl | ORA1 | 3508 | 7 |
22 | Bob Ellsmore | TANSTAAFL | 404 | | 22 | Robert Ellsmore | Rob's Racers 05 | 3504 | -5 |
23 | Alan Buhl | ORA | 396 | | 23 | Alan Buhl | CAFC1 | 3500 | -5 |
23 | Tony Harvey | Ice Man | 396 | | 24 | Tony Harvey | Guitar Man | 3496 | -1 |
23 | Jeffrey Bunting | Second Guess | 396 | | 25 | Tony Harvey | Kelly F01 | 3480 | -4 |
26 | Tony Harvey | Guitar Man | 386 | | 26 | Jeffrey Bunting | Second Guess | 3478 | -2 |
27 | Bob Ellsmore | Hexagon | 384 | | 27 | Bob Ellsmore | TANSTAAFL | 3464 | -1 |
28 | Tony Harvey | Aeolus | 382 | | 28 | Tony Harvey | Bedouin F67 | 3452 | 1 |
29 | Bob Ellsmore | Quadraphenia | 380 | | 29 | Alan Buhl | ORA | 3350 | 1 |
30 | Robert Joyce | Max Vercrashen | 378 | | 30 | Robert Ellsmore | Rob's Racers 01 | 3324 | -3 |
31 | Robert Ellsmore | Rob's Racers 03 | 368 | | 31 | Alan Buhl | CAFC | 3294 | 0 |
32 | Tony Harvey | Kelly F01 | 358 | | 32 | Jean Innes | ZippyZingers Revised | 3288 | 1 |
33 | Alan Buhl | CAFC1 | 352 | | 33 | Jean Innes | Jazzy Razzys revised | 3090 | -1 |
33 | Robert Ellsmore | Rob's Racers 06 | 352 | | 34 | Jean Innes | Wing Dingers Revised | 3078 | 5 |
35 | Jeffrey Bunting | Fifth of November | 328 | | 35 | Alan Buhl | CADSA | 3076 | 1 |
35 | Robert Ellsmore | Rob's Racers 05 | 328 | | 36 | Tony Harvey | Ice Man | 3060 | 1 |
37 | Jeffrey Bunting | First Try | 318 | | 37 | Bob Ellsmore | Tri-fold | 3058 | -3 |
38 | Bob Ellsmore | Tri-fold | 308 | | 38 | Robert Ellsmore | Rob's Racers 04 | 3052 | 0 |
39 | Tony Harvey | Harmonics | 304 | | 39 | Robert Joyce | Max Vercrashen | 3050 | -4 |
40 | Alan Buhl | CADSA1 | 290 | | 40 | Jean Innes | DoubleDashers Revd | 3014 | 0 |
41 | Robert Ellsmore | Rob's Racers 01 | 272 | | 41 | Jeffrey Bunting | Fifth of November | 2932 | 0 |
42 | Jeffrey Bunting | Sixth Sense | 260 | | 42 | Robert Ellsmore | Rob's Racers 02 | 2682 | 0 |
43 | Robert Joyce | Last On Porpoise | 258 | | 43 | Jeffrey Bunting | Sixth Sense | 2468 | 0 |
44 | Jean Innes | Jazzy Razzys revised | 246 | | 44 | Robert Ellsmore | Rob's Racers 03 | 2348 | 1 |
45 | Robert Joyce | Masi Attack | 238 | | 45 | Robert Joyce | Last On Porpoise | 2320 | -1 |
46 | Robert Ellsmore | Rob's Racers 02 | 206 | | 46 | Jeffrey Bunting | First Try | 2264 | 0 |
Best team in this race |
Russell, George | 132 | 10 |
Vettel, Sebastian | 116 | 14 |
de Vries, Nyck | 0 | 1 |
Williams | 50 | 7 |
Mercedes | 270 | 24 |
Total | 568 | 56 |
| |
Best team in all races to date |
Russell, George | 1110 | 10 |
Ocon, Esteban | 802 | 16 |
Hulkenberg, Nico | 128 | 1 |
Williams | 350 | 7 |
Mercedes | 1896 | 24 |
Total | 4286 | 58 |
|